Rank | Class | SailNo | Crew Name | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov Cancelled | R6 1 Dec | R7 8 Dec | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING FIFTEEN | 4091 | John Allen | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (22.0 DNC) | (4.0) | 34.0 | 8.0 | ||
2nd | FIREBALL | 15133 | Andy Stewart | (22.0 DNC) | 4.0 | 4.0 | 5.0 | (22.0 DNC) | 1.0 | 1.0 | 59.0 | 15.0 | ||
3rd | RS 400 Scorpion | 950 | Nicola Willars | (6.0) | 5.0 | 5.0 | (6.0) | 2.0 | 3.0 | 6.0 | 33.0 | 21.0 | ||
4th | SCORPION | 2049 | Jo Riddell | 9.0 | 1.0 | 6.0 | 7.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 71.0 | 27.0 | ||
5th | FLYING FIFTEEN | 4022 | Nikki Theokritoff | 2.0 | (22.0 DNC) | 8.0 | (22.0 DNC) | 3.0 | 22.0 DNC | 5.0 | 84.0 | 40.0 | ||
6th | SCORPION RS400 | 2002 | John Tailby | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 22.0 DNC | 2.0 | 3.0 | 94.0 | 50.0 | ||
7th | 2000 | 22559 | Rich Fernandes | (22.0 DNC) | 7.0 | (22.0 DNC) | 10.0 | 7.0 | 22.0 DNC | 10.0 | 100.0 | 56.0 | ||
8th | RS 400 / Flying Fifteen | 1246 | Lindsay Ogden | (22.0 DNC) | (22.0 DNC) | 3.0 | 4.0 | 22.0 DNC | 22.0 DNC | 7.0 | 102.0 | 58.0 | ||
9th | RS 400 | 1187 | Obehi Atalor | 7.0 | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 108.0 | 64.0 | ||
10th | RS 400 | 1354 | Steph Gunn | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 5.0 | 22.0 DNC | 8.0 | 109.0 | 65.0 | ||
11th | SCORPION | 2018 | Jerry Hannabus | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 2.0 | 115.0 | 71.0 | ||
12th | FLYING FIFTEEN | 3676 | John Sears | 4.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 117.0 | 73.0 | ||
13th | SCORPION | 1975 | Becky Foxj | 8.0 | (22.0 DNC) | 9.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 127.0 | 83.0 | ||
14th | RS 400 | 695 | A? | (22.0 DNC) | (22.0 DNC) | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 133.0 | 89.0 | ||
15th | SCORPION | 2007 | C Gill | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 135.0 | 91.0 | ||
16th | RS 400 | 1521 | Josh White | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 137.0 | 93.0 | ||
17th | SCORPION | 204 | J Kenyon | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNC | 22.0 DNC | 138.0 | 94.0 | ||
18th | RS 400 | 1521 | Ryan | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 141.0 | 97.0 | ||
19th | SCORPION | 203 | S Gill | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 141.0 | 97.0 | ||
20th | 2000 | 2827 | Vivienne Weston | (22.0 DNC) | (22.0 DNC) | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 142.0 | 98.0 | ||
21st | SCORPION | 2049 | Ke Nicholls | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 143.0 | 99.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com